Season insinuate American reality/sport competition television convoy American Ninja Warrior
Season of cram series
The ninth season of American Ninja Warrior premiered on June 12, on NBC. Hosts Non-glare Iseman and Akbar Gbaja-Biamila correlative for their respective eighth survive fifth seasons, alongside sideline hack Kristine Leahy who returned supplement her third season. In supplement prior to the ninth-season first performance, NBC aired a special ANW Celebrity, Red Nose Day number featuring nine celebrities, each ormed by nine elite ninjas disturb May 25 before airing Army vs. The World III shine June 4.
This year reserve the first time, the put pen to paper five women in each expanse qualifying course qualified for greatness city finals course, and honourableness top two women in carry on city finals qualify for special finals, regardless of their layout overall. Beginning in Season 9, wildcard invitations will no thirster be allowed for the Nationwide Finals in Vegas as one and only competitors who finish their yield finals or those in primacy Top 15 (men) or Gap 2 (women) by the consign of the night will technique. Also, the show introduces ANW Obstacle Design Challenge, where immigrant over fan-submitted obstacles, seven unbecoming obstacles are introduced in significance show.
Competition schedule
Qualifying airing | Finals airing | City | Qualifying date | Finals date | Venue |
---|
June 12, | July 24, | Los Angeles, California[1] | March 7, | March 8, | Universal Studios Hollywood |
June 19, | July 31, | San Antonio, Texas[1][2] | March 26, | March 27, | Bexar County Courthouse |
June 26, | August 7, | Daytona Beach, Florida[1][3] | April 7, | April 8, | Daytona International Speedway |
July 3, | August 21, | Kansas City, Missouri[1][4] | April 24, | April 25, | Union Station |
July 10, | August 14, | Cleveland, Ohio[1][5] | May 8, | May 9, | Public Square |
July 17, | August 28, | Denver, Colorado[1] | May 23, | May 24, | Civic Spirit Park |
Obstacles
City Qualifying & Finals
Indicates obstacles created by fans care the "American Ninja Warrior Hindrance Design Challenge".
Event | Obstacle(s) | Finishers |
---|
Los Angeles | Qualifying | Floating Steps | Cannonball Drop | Fly Wheels | Block Run | Battering Crash into | Warped Wall | N/A | 22 |
---|
Finals | Salmon Ladder | Swinging Stick Board | Stair Hopper | Elevator Build up | 4 |
---|
San Antonio | Qualifying | Tic Toc | Spinning Bond | Sky Hooks | Pipe Fitter | N/A | 16 |
---|
Finals | Salmon Ladder | Hourglass Drop | Spinball Occultist | Elevator Climb | 1 |
---|
Daytona Lakeshore | Qualifying | Rolling Pin | Wingnuts | Broken Bridge | Rolling Thunder | N/A | 18 |
---|
Finals | Salmon Ladder | Giant Cubes | Circuit Board | Elevator Climb | 1 |
---|
Kansas City | Qualifying | Hang Sailplane | Broken Pipes | Crank It Up | Bar Jump | N/A | 10 |
---|
Finals | Salmon Scale 1 | Floating Monkey Bars | Iron Girl | Elevator Climb | 0 |
---|
Cleveland | Qualifying | Rolling Log | Razor's Edge | Ring Jump | I-Beam Gap | N/A | 14 |
---|
Finals | Salmon Ladder | Nail Clipper | The Clacker | Elevator Climb | 2 |
---|
Denver | Qualifying | Ring Swing | Bouncing Spider | Paddle Wood | Rail Runner | N/A | 8 |
---|
Finals | Salmon Ladder | The Cram | Ninjago Roll | Elevator Climb | 1 |
---|
National Finals
Event | Obstacle(s) | Finishers |
---|
Stage 1 | Snake Run | Propeller Bar | Double Dipper | Jumping Fuck up a fool about | Parkour Run | Warped Wall | Domino Pipes | Flying Squirrel | 41 |
---|
Stage 2 | Giant Ring Swing | Criss Combination strike out Salmon Ladder | Wave Runner | Swing Surfer | Wingnut Alley | Wall Cast | N/A | 3 |
---|
Stage 3 | Floating Boards | Keylock Hang | Nail Shears | Ultimate Cliffhanger | Curved Body | Peg Cloud | Time Bomb | Flying Preclude | 0 |
---|
Stage 4 | Rope Hasten | N/A |
---|
City courses
Los Angeles
Qualifying
The Los Angeles Qualifying featured two new hindrances, Cannonball Drop and Battering Crowd. The night concluded with 22 finishers. Grant McCartney earned say publicly "POM Wonderful Run of position Night" with the fastest meaning (). Other finishers include Cristal Rayl and Kevin Bull.[6]
order | Competitor | Time | Furthest Scamper |
---|
1 | Grant McCartney | | Finished (POM Wonderful Hold on of the Night) |
2 | Adam Rayl | | Finished |
3 | Kevin Bull | | Finished |
4 | Flip Rodriguez | | Finished |
5 | Brian Wilczewski | | Finished |
6 | Sean Bryan | | Finished |
7 | Ryan Robinson | | Finished |
8 | Nick Hanson | | Finished |
9 | Gabe Hurtado | | Finished |
10 | Anthony Trucks | | Finished |
11 | Brent Bundy | | Finished |
12 | Robin Pietschmann | | Finished |
13 | Jackson Meyer | | Finished |
14 | Kapu Gaison | | Finished |
15 | Josh Levin | | Finished |
16 | Riles Nganga | | Finished |
17 | Westley Silvestri | | Finished |
18 | Charlie Andrews | | Finished |
19 | Benjamin Humphrys | | Finished |
20 | Sander Odish | | Finished |
21 | Anton Reichel | | Finished |
22 | Steve Seiver | | Finished |
23 | Daniel Moreno | | Failed on Warped Irregular |
24 | Zhanique Lovett | | Failed on Warped Divider |
25 | Tyler Vogt | | Failed on Warped Fortification |
26 | Alan Connealy | | Failed on Battering Crash into |
27 | David Campbell | | Failed on Battering Module |
28 | Scott Willson | | Failed on Battering Force |
29 | K.C. Halik | | Failed on Battering Plug |
30 | Tiana Webberley | | Failed on Battering Be confronted by |
Rank | Competitor | Time | Furthest Obstacle |
---|
1 | Zhanique Lovett | | Failed audaciously Warped Wall |
2 | Tiana Webberley | | Failed audition Battering Ram |
3 | April Steiner Bennett | | Failed on Battering Ram |
4 | Rebekah Bonilla | | Failed on Battering Ram |
5 | Natalie Duran | | Failed on Battering Ram |
Finals
The Los Angeles Finals featured two in mint condition obstacles, Swinging Peg Board ground Elevator Climb. The round accomplished with four finishers. The "Papal Ninja" Sean Bryan just acute out concrete worker Adam Rayl () to earn the longest finish of the night cede a time of Grant Songwriter was eliminated after failing class Salmon Ladder, and David Mythologist advanced.[7]
Rank | Competitor | Time | Furthest Obstacle |
---|
1 | Sean Bryan | | Finished |
2 | Adam Rayl | | Finished |
3 | Charlie Andrews | | Finished (POM Wonderful Run of the Night) |
4 | Josh Levin | | Finished |
5 | Flip Rodriguez | | Failed on Elevate Climb |
6 | Gabe Hurtado | | Failed on Erect Climb |
7 | Brian Wilczewski | | Failed on Journeying Hopper |
8 | Kevin Bull | | Failed on Stride in keeping with Hopper |
9 | Robin Pietschmann | | Failed on Consonant with Hopper |
10 | Jackson Meyer | | Failed on Pace Hopper |
11 | Kapu Gaison | | Failed on Up to date Peg Board |
12 | Steve Seiver | | Failed educate Swinging Peg Board |
13 | Benjamin Humphrys | | Failed on Swinging Peg Board |
14 | Nick Hanson | | Failed on Swinging Peg Bench |
15 | David Campbell | | Failed on Swinging Thole-pin Board |
Rank | Competitor | Time | Furthest Obstacle |
---|
1 | Rebekah Bonilla | | Failed on Swinging Peg Board |
2 | Zhanique Lovett | | Failed on Warped Wall |
San Antonio
Qualifying
The San Antonio Qualifying featured two new or modified obstruct (Spinning Bridge (modified) and Vague Hooks (new)) and concluded varnished 16 finishers. Both ANW old hand Brent Steffensen and former Athletics gymnast Jonathan Horton returned turn into full form by completing loftiness course and moving onto authority next round. ANW trainer Jurist Gil earned the "POM Wonderful Run of the Night" be dissimilar the fastest time (). Extremely, IndyCar racer Conor Daly competed, but failed on the final obstacle. The first woman fairly large the Warped Wall, Kacy Catanzaro, failed the Sky Hooks like that which the ring slipped off blue blood the gentry hook while she was attempting to make a transition, nevertheless she placed in the women's top 5 and moved pick to the finals.[8]
Rank | Competitor | Time | Furthest Obstacle |
---|
1 | Daniel Gil | | Finished (POM Wonderful Run holiday the Night) |
2 | Thomas Stillings | | Finished |
3 | Josh Salinas | | Finished |
4 | Brian Burkhardt | | Finished |
5 | Karsten Williams | | Finished |
6 | Nicholas Coolridge | | Finished |
7 | Kevin Klein | | Finished |
8 | Grant Clinton | | Finished |
9 | Jody Avila | | Finished |
10 | Andrew Lowes | | Finished |
11 | Brent Steffensen | | Finished |
12 | Victor Juarez | | Finished |
13 | Abel Gonzalez | | Finished |
14 | Jonathan Horton | | Finished |
15 | Tanr Ross | | Finished |
16 | Jonathan Parr | | Finished |
17 | Will Smithee | | Failed pick Pipefitter |
18 | Kye Ackel | | Failed on Pipefitter |
19 | David Yarter | | Failed on Pipefitter |
20 | Cass Clawson | | Failed on Pipefitter |
21 | Kenny Niemitalo | | Failed on Pipefitter |
22 | Nate Burkhalter | | Failed fastened Pipefitter |
23 | Blake Devine | | Failed on Pipefitter |
24 | Brandon Pannell | | Failed on Pipefitter |
25 | Matt Holt | | Failed on Pipefitter |
26 | Damir Okanovic | | Failed on Pipefitter |
27 | Tremayne Dortch | | Failed album Pipefitter |
28 | Sam Ballard | | Failed on Pipefitter |
29 | Jared Bandy | | Failed on Pipefitter |
30 | Barclay Stockett | | Failed on Pipefitter |
Rank | Competitor | Time | Furthest Impediment |
---|
1 | Barclay Stockett | | Failed on Pipefitter |
2 | Kacy Catanzaro | | Failed on Sky Hooks |
3 | Sherrie Laureano | | Failed on Spinning Bridge |
4 | Kaiti Haymaker | | Failed on Spinning Bridge |
5 | Brittany Hanks | | Failed on Tic Toc |
Finals
The San Antonio Finals featured unembellished new obstacle, Spinball Wizard. Goodness round concluded with only double finisher. Daniel Gil completed say publicly course on the final trot with a time of , saving San Antonio from getting no finishers, and earned influence POM Wonderful Run of honesty Night, knocking Nate Burkhalter flaw of the top Also, Kacy Catanzaro did make it root for the Sky Hooks, the predicament she failed on in limiting, and made it to say publicly Warped Wall, but was no good to make it up justness foot version. However, she settled in the women's top 2 and moved on to character National Finals.[9]
Rank | Competitor | Time | Furthest Obstacle |
---|
1 | Daniel Gil | | Finished (POM Wonderful Run of primacy Night) |
2 | Thomas Stillings | | Failed on Hoist Climb |
3 | Nicholas Coolridge | | Failed on Raise Climb |
4 | Brent Steffensen | | Failed on Rear Climb |
5 | Karsten Williams | | Failed on Spinball Wizard |
6 | Andrew Lowes | | Failed on Spinball Wizard |
7 | Josh Salinas | | Failed on Hourglass Drop |
8 | Brian Burkhardt | | Failed on Hourglass Drop |
9 | Damir Okanovic | | Failed on Hourglass Drop |
10 | Matt Holt | | Failed on Hourglass Drop |
11 | Grant Clinton | | Failed on Hourglass Drop |
12 | Abel Gonzalez | | Failed on Hourglass Drop |
13 | Brandon Pannell | | Failed on Hourglass Drop |
14 | Cass Clawson | | Failed on Hourglass Drop |
15 | Jody Avila | | Failed on Hourglass Drop |
Rank | Competitor | Time | Furthest Obstacle |
---|
1 | Barclay Stockett | | Failed on Hourglass Drop |
2 | Kacy Catanzaro | | Failed on Warped Wall |
Daytona Beach
Qualifying
The Daytona Beach Qualifying had fold up new obstacles, one designed make wet tennis instructor and walk-on emulator Kevin Carbone. He won high-mindedness ANW Obstacle Design Contest explode made it through his modulate Wingnuts obstacle. The other recent obstacle was the Rolling Rivet. Gym owner Drew Drechsel due the "POM Wonderful Run light the Night" with the longest time (). Stuntwoman Jessie Graff finished 26th overall and Ordinal among the women competitors. Too, NASCAR driver Ben Kennedy competed, but failed on the superfluous obstacle.[10]
Rank | Competitor | Time | Furthest Obstacle |
---|
1 | Drew Drechsel | | Finished (POM Wonderful Run of the Night) |
2 | Travis Rosen | | Finished |
3 | Tyler Gillett | | Finished |
4 | Casidy Marks | | Finished |
5 | Tukrong Klengdong | | Finished |
6 | JJ Woods | | Finished |
7 | Brett Sims | | Finished |
8 | Reko Rivera | | Finished |
9 | Ryan Stratis | | Finished |
10 | Lucas Gomes | | Finished |
11 | Sean Darling-Hammond | | Finished |
12 | Nick Patel | | Finished |
13 | Kevin Carbone | | Finished |
14 | Rigel Henry | | Finished |
15 | Alexio Gomes | | Finished |
16 | Dustin Fishman | | Finished |
17 | Michael Johnson | | Finished |
18 | Eddy Stewart | | Finished |
19 | Les Bradley | | Failed on Rolling Thunder |
20 | Michael Murdick | | Failed on Rolling Thunder |
21 | Steven Cen | | Failed on Rolling Thunder |
22 | Bootie Cothran | | Failed on Rolling Thunder |
23 | Faris Xero | | Failed on Rolling Thunder |
24 | Cedric Idudu | | Failed on Rolling Thunder |
25 | Oscar Ramirez | | Failed on Rolling Thunder |
26 | Jessie Graff | | Failed on Rolling Thunder |
27 | Ricky Vu | | Failed on Rolling Thunder |
28 | Josh Butler | | Failed on Rolling Thunder |
29 | Royall Eason | | Failed on Rolling Thunder |
30 | Jonathan Lorch | | Failed on Rolling Thunder |
Rank | Competitor | Time | Furthest Obstacle |
---|
1 | Jessie Graff | | Failed on Arise Thunder |
2 | Lindsay Eskildsen | | Failed on Get underway Thunder |
3 | Bree Widener | | Failed on Trilled Thunder |
4 | Emily Durham | | Failed on Wingnuts |
5 | Adriane Alvord | | Failed on Wingnuts |
Finals
The Daytona Beach Finals had orderly new obstacle, the Giant Cubes. The round concluded with one one finisher. Drew Drechsel fulfilled the course on the rearmost run with a time sell , saving Daytona Beach carry too far having no finishers, and fair the "POM Wonderful Run thoroughgoing the Night", knocking Eddy Histrion out of the top Milksop Graff became the first female to reach the Elevator Push. Ricky Vu exited on high-mindedness first obstacle due to be kidding cramps. JJ Woods was forwardthinking strong on the Elevator Scrabble, but his grip gave neaten before he could reach excellence top.[11]
Obstacles used, in addition accost those during the qualifiers, bring back the Daytona Beach Finals classic listed below.
Rank | Competitor | Time | Furthest Obstacle |
---|
1 | Drew Drechsel | | Finished (POM Wonderful Run misplace the Night) |
2 | JJ Woods | | Failed go under Elevator Climb |
3 | Sean Darling-Hammond | | Failed state Elevator Climb |
4 | Jessie Graff | | Failed yjunction Elevator Climb |
5 | Travis Rosen | | Failed occupy yourself Circuit Board |
6 | Casidy Marks | | Failed indict Circuit Board |
7 | Tyler Gillett | | Failed draw somebody in Circuit Board |
8 | Kevin Carbone | | Failed statement Circuit Board |
9 | Rigel Henry | | Failed come to a decision Giant Cubes |
10 | Nick Patel | | Failed range Giant Cubes |
11 | Lucas Gomes | | Failed lessen Giant Cubes |
12 | Reko Rivera | | Failed decentralize Giant Cubes |
13 | Ryan Stratis | | Failed firm Giant Cubes |
14 | Dustin Fishman | | Failed tower above Giant Cubes |
15 | Michael Johnson | | Failed grip Giant Cubes |
Rank | Competitor | Time | Furthest Obstacle |
---|
1 | Jessie Graff | | Failed on Elevator Climb |
2 | Lindsay Eskildsen | | Failed on Rolling Thunder |
Kansas City
Qualifying
The Kansas City Qualifying cushion had three new obstacles, birth Hang Glider, the Broken Tube, and Crank it Up. Pertain to Pekus earned the "POM Wonderful Run of the Night" knapsack the fastest time (). Bottle up finishers include Brandon Mears, Town Yamauchi, Tyler Smith, and Ethan Swanson.[12]
Rank | Competitor | Time | Furthest Obstacle |
---|
1 | Lance Pekus | | Finished (POM Wonderful Run of the Night) |
2 | Brandon Mears | | Finished |
3 | Tyler Yamauchi | | Finished |
4 | Tyler Smith | | Finished |
5 | Ethan Swanson | | Finished |
6 | Broc Bebout | | Finished |
7 | Dave Cavanagh | | Finished |
8 | Ben Baker | | Finished |
9 | Jelani Allen | | Finished |
10 | Dennis Lappin | | Finished |
11 | Devin Harrelson | | Failed on Warped Wall |
12 | Todd Mitchell | | Failed on Warped Wall |
13 | Hunter Guerard | | Failed on Bar Hop |
14 | Kyle Mendoza | | Failed on Bar Hop |
15 | Jeremiah Morgan | | Failed on Bar Hop |
16 | Dan Polizzi | | Failed on Bar Hop |
17 | Eric Middleton | | Failed on Bar Hop |
18 | Drew Hendry | | Failed on Bar Hop |
19 | Alex Carson | | Failed on Bar Hop |
20 | Mitch VeDepo | | Failed on Bar Hop |
21 | Brad Spine | | Failed on Bar Hop |
22 | Bobby Mohannon | | Failed on Bar Hop |
23 | Wes Whitlam | | Failed on Bar Hop |
24 | Kyle Schulze | | Failed on Bar Hop |
25 | Morgan "Moose" Wright | | Failed on Bar Hop |
26 | Michael Bougher | | Failed on Crank It Jargon |
27 | Deren Perez | | Failed on Crank Invoice Up |
28 | Donovan Metoyer | | Failed on Nut It Up |
29 | Craig Schafer | | Failed fold Crank It Up |
30 | Spencer Johnson | | Failed on Crank It Up |
Rank | Competitor | Time | Furthest Obstacle |
---|
1 | Sarah Schoback | | Failed on Pip It Up |
2 | Annie Dudek | | Failed turn round Crank It Up |
3 | Abby Paul | | Failed on Crank It Up |
4 | Maggi Thorne | | Failed on Crank It Connection |
5 | Sara Heesen | | Failed on Crank Summon Up |
Finals
The Kansas City Finals round had a new dash, the Iron Maiden. The linger concluded without any finishers, production it the second time pimple ANW history that a be elastic finals course was unfinished. Ethan Swanson and the Towers delightful Power all fell on nobleness third obstacle. Maggi Thorne became the first woman to fret Crank It Up and deserved the "POM Wonderful Run sharing the Night".[13][14][15]
Obstacles used, in resign from to those during the Meet the requirements, for the Kansas City Finals are listed below.
Rank | Competitor | Time | Furthest Downside |
---|
1 | Mitch VeDepo | | Failed on Elevator Struggle |
2 | Tyler Yamauchi | | Failed on Iron Maid |
3 | Hunter Guerard | | Failed on Floating Laughingstock Bars |
4 | Eric Middleton | | Failed on Vagabond Monkey Bars |
5 | Dave Cavanagh | | Failed make clear Floating Monkey Bars |
6 | Lance Pekus | | Failed on Floating Monkey Bars |
7 | Jeremiah Morgan | | Failed on Floating Monkey Exerciser |
8 | Jelani Allen | | Failed on Floating Pickle Bars |
9 | Alex Carson | | Failed on Vagrant Monkey Bars |
10 | Kyle Mendoza | | Failed deal Salmon Ladder |
11 | Spencer Johnson | | Failed anarchy Salmon Ladder |
12 | Brad Spine | | Failed repair Salmon Ladder |
13 | Ben Baker | | Failed swell up Salmon Ladder |
14 | Morgan "Moose" Wright | | Failed on Salmon Ladder |
15 | Donovan Metoyer | | Failed on Bar Hop |
Rank | Competitor | Time | Furthest Fall back |
---|
1 | Maggi Thorne | | Failed on Bar Recoil (POM Wonderful Run of nobleness Night) |
2 | Sara Heesen | | Failed on Mind It Up |
Cleveland
Qualifying
The Cleveland Meet the requirements featured two new obstacles. Allyssa Beird was the first lady to complete the course that season; she and Jesse Labreck were the first two brigade to hit the buzzer nearby the same qualifier. It was also the first time put off two couples (Jesse Labreck survive Chris DiGangi, and Allyssa Beird and James McGrath) completed righteousness course during the same meet the requirements run. Jesse Labreck also condign the "POM Wonderful Run decompose the Night."[16]
Rank | Competitor | Time | Furthest Obstacle |
---|
1 | Anthony DeFranco | | Finished |
2 | Joe Moravsky | | Finished |
3 | Sean Noel | | Finished |
4 | Dan Galiczynski | | Finished |
5 | James McGrath | | Finished |
6 | Najee Richardson | | Finished |
7 | Judas Licciardello | | Finished |
8 | Michael Torres | | Finished |
9 | Mike Bernardo | | Finished |
10 | Chris DiGangi | | Finished |
11 | Jamie Rahn | | Finished |
12 | Jesse Labreck | | Finished (POM Wonderful Urgency of the Night) |
13 | Tyler Cravens | | Finished |
14 | Allyssa Beird | | Finished |
15 | Mathew Ilgenfritz | | Failed challenge Warped Wall |
16 | Jon Alexis Jr. | | Failed on I-Beam Gap |
17 | Mike Meyers | | Failed on I-Beam Gap |
18 | Cory Cook | | Failed on I-Beam Gap |
19 | Derek Mathews | | Failed on I-Beam Gap |
20 | Naeem Mulkey | | Failed on I-Beam Gap |
21 | Samer Delgado | | Failed on I-Beam Gap |
22 | Mark Ribeiro | | Failed on I-Beam Gap |
23 | Alexi Matousek | | Failed on I-Beam Gap |
24 | Kevin Weng | | Failed on I-Beam Gap |
25 | Patrick Lavanty | | Failed on I-Beam Gap |
26 | Steve Allen | | Failed on I-Beam Gap |
27 | Jonathan Angelilli | | Failed on I-Beam Gap |
28 | Mike Shuck | | Failed on I-Beam Gap |
29 | Fabio Figueiredo | | Failed on I-Beam Gap |
30 | Daniel Arnold | | Failed on I-Beam Gap |
Rank | Competitor | Time | Furthest Scamper |
---|
1 | Jesse LaBreck | | Finished |
2 | Allyssa Beird | | Finished |
3 | Tori Clement | | Failed on Ring Jump |
4 | Michelle Warnky | | Failed on Ring Jump |
5 | Annika Nieshalla | | Failed on Ring Jump |
Finals
The Cleveland Finals round introduced smart new obstacle, the Nail Limiter, which defeated all but link competitors. "Captain NBC" Jamie Rahn was the first to nail the buzzer, earning the "POM Wonderful Run of the Night" with a time of Apostle McGrath's streak of six Nationals appearances ended when he skin on the dismount from glory Nail Clipper, as Joe Moravsky knocked him out of high-mindedness top 15 and finished rectitude course even faster with nifty time of Michelle Warnky notion it farther than all nevertheless 6 other women in representation city finals of ANW 9, making it to the Claw Clipper, but her slow put on the back burner prevented her from going run into Vegas with a talented a good deal of women in Cleveland.[17]
Obstacles reachmedown, in addition to those around the qualifiers, for the City City Finals are listed basal.
Rank | Competitor | Time | Furthest Obstacle |
---|
1 | Joe Moravsky | | Finished |
2 | Jamie Rahn | | Finished (POM Wonderful Run wait the Night) |
3 | Jon Alexis Jr. | | Failed on Nail Clipper |
4 | Mike Meyers | | Failed on Nail Clipper |
5 | Judas Licciardello | | Failed on Nail Clipper |
6 | Michael Torres | | Failed on Nail Clipper |
7 | Dan Galiczynski | | Failed on Nail Clipper |
8 | Mike Bernardo | | Failed on Nail Clipper |
9 | Anthony DeFranco | | Failed on Nail Clipper |
10 | Chris DiGangi | | Failed on Nail Clipper |
11 | Matthew Ilgenfritz | | Failed on Nail Clipper |
12 | Tyler Cravens | | Failed on Nail Clipper |
13 | Najee Richardson | | Failed on Nail Clipper |
14 | Samer Delgado | | Failed on Nail Clipper |
15 | Jesse Labreck | | Failed on Nail Clipper |
Rank | Competitor | Time | Furthest Impediment |
---|
1 | Jesse LaBreck | | Failed on Nail Limiter |
2 | Allyssa Beird | | Failed on Nail Scissors |
Denver
Qualifying
The Denver Qualifying featured glimmer new obstacles. The competition completed with a 2nd to last total of only 8 finishers. The fastest run was awarded to gym owner Lorin Sharp-witted who earned the "POM Wonderful Run of the Night" occur to a time of Also, PBR bull rider Venn Johns competed, but failed on the 3rd obstacle. Jake Murray also competed, but failed on the 3rd obstacle as well.[18]
Rank | Competitor | Time | Furthest Obstacle |
---|
1 | Lorin Ball | | Finished (POM Wonderful Run fence the Night) |
2 | Dan Yager | | Finished |
3 | Ian Dory | | Finished |
4 | Drew Knapp | | Finished |
5 | Craig Richard | | Finished |
6 | Bart Copeland | | Finished |
7 | Andrew Duncan | | Finished |
8 | Nick Kostreski | | Finished |
9 | Brian Arnold | | Failed on Towelrail Runner |
10 | Karson Voiles | | Failed on Banisters Runner |
11 | Ben Antoine | | Failed on Banisters Runner |
12 | Devin Stratton | | Failed on Paling Runner |
13 | Michael Silenzi | | Failed on Batten Runner |
14 | Matt Dolce | | Failed on Banisters Runner |
15 | Yancey Quezada | | Failed on Towel-rail Runner |
16 | Michael Stanger | | Failed on Handrail Runner |
17 | Ben Burkhalter | | Failed on Bar Runner |
18 | Kyle Wilson | | Failed on Towelrail Runner |
19 | Jesse Lucero | | Failed on Rod Runner |
20 | Brandon Todacheenie | | Failed on Foot-rail Runner |
21 | Ryan Souter | | Failed on Bar Runner |
22 | Ian Weber | | Failed on Railing Runner |
23 | Meagan Martin | | Failed on Bar Runner |
24 | Jeri D'Aurelio | | Failed on Palisade Runner |
25 | Matt Reeves | | Failed on Bar Runner |
26 | Sam Sann | | Failed on Rod Runner |
27 | Luke Chambers | | Failed on Banisters Runner |
28 | Tammy McClure | | Failed on Towel-rail Runner |
29 | Dalton Knapp | | Failed on Railing Runner |
30 | Nate DeHaan | | Failed on Paling Runner |
Rank | Competitor | Time | Furthest Obstacle |
---|
1 | Meagan Martin | | Failed on Rail Runner |
2 | Jeri D'Aurelio | | Failed on Rail Runner |
3 | Tammy McClure | | Failed on Rail Runner |
4 | Larissa Cottle | | Failed on Paddle Boards |
5 | Tanya O'Donohue | | Failed on Ring Swing |
Finals
Obstacles lazy, in addition to those midst Qualifying, for the Denver Finals are listed below. Ian Walleye continued his city finals end streak, earning the "POM Incredible Run of the Night" importance the only finisher with uncomplicated time of Lorin Ball alleged all of his upper-body qualifications on the Wedge, and was one of the three go out to clear the obstacle.[19]
Rank | Competitor | Time | Furthest Hurdle |
---|
1 | Ian Dory | | Finished (POM Wonderful Prod of the Night) |
2 | Lorin Ball | | Failed on Ninjago Roll |
3 | Jesse Lucero | | Failed on Ninjago Roll |
4 | Karson Voiles | | Failed on The Wedge |
5 | Ryan Souter | | Failed on The Wedge |
6 | Dan Yager | | Failed on The Wedge |
7 | Craig Richard | | Failed on The Wedge |
8 | Bart Copeland | | Failed on The Wedge |
9 | Drew Knapp | | Failed on The Wedge |
10 | Ben Antoine | | Failed on The Wedge |
11 | Brian Arnold | | Failed on The Wedge |
12 | Yancey Quezada | | Failed on The Wedge |
13 | Luke Chambers | | Failed on The Wedge |
14 | Michael Silenzi | | Failed on The Wedge |
15 | Nick Kostreski | | Failed on The Wedge |
Rank | Competitor | Time | Furthest Difficulty |
---|
1 | Meagan Martin | | Failed on The Chock |
2 | Jeri D'Aurelio | | Failed on Rail Miler |
Note: The competitors of Denver Finals were also given uncomplicated tickets to the premiere subtract The Lego Ninjago Movie.
City Qualifying Leaderboard
Rank | Competitor | Time | Furthest Obstacle |
---|
1 | Drew Drechsel | | Finished |
2 | Grant McCartney | | Finished |
3 | Adam Rayl | | Finished |
4 | Kevin Bull | | Finished |
5 | Brian Wilczewski | | Finished |
6 | Sean Bryan | | Finished |
7 | Ryan Robinson | | Finished |
8 | Lorin Ball | | Finished |
9 | Daniel Gil | | Finished |
10 | Thomas Stillings | | Finished |
11 | Travis Rosen | | Finished |
12 | Nick Hanson | | Finished |
13 | Flip Rodriguez | | Finished |
14 | Dan Yager | | Finished |
15 | Gabe Hurtado | | Finished |
16 | Lance Pekus | | Finished |
17 | Josh Salinas | | Finished |
18 | Tyler Gillett | | Finished |
19 | Brian Burkhardt | | Finished |
20 | Anthony Trucks | | Finished |
21 | Karsten Williams | | Finished |
22 | Brent Bundy | | Finished |
23 | Casidy Marks | | Finished |
24 | Robin Pietschmann | | Finished |
25 | Tukrong Klengdong | | Finished |
26 | Anthony DeFranco | | Finished |
27 | Jackson Meyer | | Finished |
28 | Joe Moravsky | | Finished |
29 | Nicholas Coolridge | | Finished |
30 | JJ Woods | | Finished |
31 | Kapu Gaison | | Finished |
32 | Josh Levin | | Finished |
33 | Sean Noel | | Finished |
34 | Brandon Mears | | Finished |
35 | Tyler Yamauchi | | Finished |
36 | Brett Sims | | Finished |
37 | Ian Dory | | Finished |
38 | Drew Knapp | | Finished |
39 | Reko Rivera | | Finished |
40 | Tyler Smith | | Finished |
41 | Ethan Swanson | | Finished |
42 | Ryan Stratis | | Finished |
43 | Broc Bebout | | Finished |
44 | Kevin Klein | | Finished |
45 | Grant Clinton | | Finished |
46 | Lucas Gomes | | Finished |
47 | Jody Avila | | Finished |
48 | Riles Nganga | | Finished |
49 | Sean Darling-Hammond | | Finished |
50 | Nick Patel | | Finished |
51 | Dave Cavanagh | | Finished |
52 | Kevin Carbone | | Finished |
53 | Westley Silvestri | | Finished |
54 | Rigel Henry | | Finished |
55 | Andrew Lowes | | Finished |
56 | Dan Galiczynski | | Finished |
57 | Alexio Gomes | | Finished |
58 | Craig Richard | | Finished |
59 | Charlie Andrews | | Finished |
60 | Brent Steffensen | | Finished |
61 | Benjamin Humphrys | | Finished |
62 | James McGrath | | Finished |
63 | Victor Juarez | | Finished |
64 | Sander Odish | | Finished |
65 | Bart Copeland | | Finished |
66 | Najee Richardson | | Finished |
67 | Anton Reichel | | Finished |
68 | Judas Licciardello | | Finished |
69 | Andrew Duncan | | Finished |
70 | Nick Kostreski | | Finished |
71 | Michael Torres | | Finished |
72 | Steve Seiver | | Finished |
73 | Mike Bernardo | | Finished |
74 | Ben Baker | | Finished |
75 | Dustin Fishman | | Finished |
76 | Michael Johnson | | Finished |
77 | Chris DiGangi | | Finished |
78 | Jelani Allen | | Finished |
79 | Dennis Lappin | | Finished |
80 | Abel Gonzalez | | Finished |
81 | Jamie Rahn | | Finished |
